2022-2023 Course Schedule
Important
Courses and times are subject to change at any time, please check back regularly.
(UG) = for undergraduate students
(G) = for graduate students
(UG/G) = for both undergraduate and graduate students
Some STAT courses have restrictions regarding enrollment. Restricted enrollment is noted in the Enrollment Info column with codes that start with “RE”.
If you have questions please email us at stats@northwestern.edu
Jump to: Fall 2022 | Winter 2023 | Spring 2023
Fall 2022
Courses and day/time are subject to change at any time, please check back regularly.
(UG) = for undergraduate students
(G) = for graduate students
(UG/G) = for both undergraduate and graduate students
Enrollment Info code descriptions:
RE = Restricted Enrollment, contact the department with questions
RE-DSM = Restricted Enrollment-restricted to declared Data Science majors
RE-RPSE = Restricted Enrollment-Restricted to pre-arranged scheduled enrollment group, course is FULL
RE-IP = Restricted Enrollment-Instructor permission required, contact instructor
RE-FIRST = Restricted to First-Year Students
PRS-Stat = Pre-Registration suggested for Stats majors/minors
Course Number | Course Name | Instructor | Day/Time | Enrollment Info |
101-6 (UG) | First-Year Seminar | Zabell | MWF 2:00-2:50pm | RE |
201-0 | Introduction to Programming for Data Science | Krishna | MWF 3:00pm-3:50pm | RE-FIRST |
202-0-20 (UG) | Introduction to Statistics and Data Science Section 20 | Sass | MWF 9:00-9:50am | |
202-0-21 (UG) | Introduction to Statistics and Data Science Section 21 | Krishna | MWF 1:00-1:50pm | |
210-0 (UG) | Introduction to Probability and Statistics (formerly Introductory Statistics for the Social Sciences) | Sinitsyn | MWF 2:00-2:50pm See CAESAR for discussion times | |
228-0/MATH 235-0 (UG) | Series and Multiple Integrals | MWF 11:00-11:50 Discussion T 11-11:50 | RE-DSM | |
301-1-20 (UG/G) | Data Science 1 with R section 20 | Sass | MW 12:30-1:50pm | RE-RPSE |
301-1-21 (UG/G) | Data Science 1 with R section 21 | Kuyper | MW 5:30-6:50pm | RE-RPSE |
302-0 (UG/G) | Data Visualization | Kuyper | MW 3:30-4:50pm | RE-RPSE |
303-1-20 (UG/G) | Data Science 1 with Python section 20 | Besler | MW 12:30-1:50pm | RE-RPSE |
303-1-21 (UG/G) | Data Science 1 with Python section 21 | Krishna | MW 5:30-6:50pm | RE-RPSE |
303-1-22 (UG/G) | Data Science 1 with Python section 22 | Shi | TTh 5:00-6:20pm | RE-RPSE |
304-0 (UG) | Data Structure and Algorithm for Data Science | Shi | TTh 12:30-1:50pm | RE-DSM |
305-0 (UG) | Information Management for Data Science | Besler | TTh 2:00-3:20pm | RE-DSM |
320-1-20 (UG/G) | Statistical Theory and Methods 1 Section 20 | Andrews | MWF 12:00-12:50pm | PRS-Stat |
320-1-21 (UG/G) | Statistical Theory and Methods 1 Section 21 | Andrews | MWF 2:00-2:50pm | PRS-Stat |
330-1 (G) | App Stat Res I | Tanner | Th 2:00-4:50pm | RE-IP |
344-0 (UG/G) | Statistical Computing | Wang | MW 9:30-10:50am | PRS-Stat |
350-0-20 (UG/G) | Regression Analysis Section 20 | H Jiang | TTh 9:30-10:50am | PRS-Stat |
350-0-21 (UG/G) | Regression Analysis Section 21 | H Jiang | TTh 2:00-3:20pm | PRS-Stat |
357-0 (UG/G) | Introduction to Bayesian Statistics | Tanner | WF 9:30-10:50am | RE-IP |
359 (UG/G) | Topics in Statistics - Introduction to Reinforcement Learning | Stadie | TTh 3:30-4:50pm | |
420-1 (G) | Introduction to Statistical Theory and Methodology 1 | Samia |
TTh 2:00-3:20pm |
|
430-1 (G) | Probability for Statistical Inference 1 | Ruan | MW 2:00-3:20pm | |
456-0 (G) | Generalized Linear Models | Samia | TTh 11:00-12:20pm |
Winter 2023
Courses and day/time are subject to change at any time, please check back regularly.
(UG) = for undergraduate students
(G) = for graduate students
(UG/G) = for both undergraduate and graduate students
Enrollment Info code descriptions:
RE = Restricted Enrollment, contact the department with questions
RE-DSM = Restricted Enrollment-restricted to declared Data Science majors
RE-RPSE = Restricted Enrollment-Restricted to pre-arranged scheduled enrollment group, course is FULL
RE-IP = Restricted Enrollment-Instructor permission required, contact instructor
PRS-Stat = Pre-Registration suggested for Stats majors/minors
DSM = section intended for Data Science majors
ISP = course for ISP students
Course Number | Course Name | Instructor | Day/Time | Enrollment Info |
201-0 | Introduction to Programming for Data Science | Besler | MWF 3:00-3:50pm | |
202-0 (UG) | Introduction to Statistics and Data Science | Sass | MWF 9:00-9:50am | |
210-0 (UG) | Introduction to Probability and Statistics | Sinitsyn | MWF 12:00-12:50pm See CAESAR for discussion times | |
228-0/MATH 235 (UG) | Series and Multiple Integrals | MWF 11:00-11:50 Discussion T 11-11:50 | RE-DSM | |
301-2-20 (UG/G) | Data Science 2 with R section 20 | Sass | MW 12:30-1:50pm | RE-RPSE |
301-2-21 (UG/G) | Data Science 2 with R section 21 | Kuyper | MW 5:30-6:50pm | RE-RPSE |
302-0-20 (UG/G) | Data Visualization section 20 | Krishna | MW 3:30-4:50pm | RE-RPSE |
302-0-21 (UG/G) | Data Visualization section 21 | Sass | MW 3:30-4:50pm | RE-RPSE |
303-2-20 (UG/G) | Data Science 2 with Python section 20 | Besler | MW 12:30-1:50pm | RE-RPSE |
303-2-21 (UG/G) | Data Science 2 with Python section 21 | Krishna | MW 5:30-6:50pm | RE-RPSE |
303-2-22 (UG/G) | Data Science 2 with Python section 22 | Shi | TTh 5:00-6:20pm | RE-RPSE |
304-0 (UG) | Data Structure and Algorithm for Data Science | Shi | TTh 9:30-10:50 | RE-DSM |
320-1-22 (UG/G) | Statistical Theory and Methods 1 Section 22 (For DATA SCIENCE MAJORS) | Stadie | TTh 2:00-3:20pm | DSM |
320-2-20 (UG/G) | Statistical Theory and Methods 2 Section 20 | W Jiang | MWF 12:00-12:50pm | PRS-Stat |
320-2-21 (UG/G) | Statistical Theory and Methods 2 Section 21 | W Jiang | MWF 2:00-2:50pm | PRS-Stat |
328-0 (UG/G) | Causal Inference | Tipton | TTh 12:30-1:50pm | |
350-0 (UG/G) | Regression Analysis | Kuyper | TTh 11:00-12:20pm | PRS-Stat |
353-0 (UG/G) | Advanced Regression | Tipton | TTh 3:30pm-4:50pm | |
354-0 (UG/G) | Time Series Modeling | Andrews | MWF 10:00-10:50am | |
365-0 (UG/G) | Intro to Financial Statistics | Severini | MWF 11:00-11:50am | |
383-0 (UG) | Probability & Stats for ISP | Severini | MWF 1:00-1:50pm, Discussion T 1-1:50 | ISP |
420-2 (G) | Introduction to Statistical Theory & Methodology 2 | Wang | TTh 2:00-3:20pm | |
430-2 (G) | Probability for Statistical Inference 2 | Racz | TuTh 11:00am-12:20pm | |
457-0 (G) | Applied Bayesian Inference | Tanner | TTh 9:30-10:50 | |
519-0 (G) | RCR Training for Stats students | Tipton | na | RE |
Spring 2023
Courses and day/time are subject to change at any time, please check back regularly.
(UG) = for undergraduate students
(G) = for graduate students
(UG/G) = for both undergraduate and graduate students
Enrollment Info code descriptions:
RE = Restricted Enrollment, contact the department with questions
RE-DSM = Restricted Enrollment-restricted to declared Data Science majors
RE-RPSE = Restricted Enrollment-Restricted to pre-arranged scheduled enrollment group, course is FULL
RE-IP = Restricted Enrollment-Instructor permission required, contact instructor
PRS-Stat = Pre-Registration suggested for Stats majors/minors
DSM = section intended for Data Science majors
Course Number | Course Name | Instructor | Day/Time | Enrollment Info |
201-0 | Introduction to Programming for Data Science | Krishna | MWF 4:00-4:50pm | |
202-0 (UG) | Introduction to Statistics and Data Science | Sass | MWF 9:00-9:50am | |
210-0 (UG) | Introduction to Probability and Statistics | Sinitsyn | MWF 10:00-10:50am See CAESAR for discussion times | |
228-0/MATH 235 (UG) | Series and Multiple Integrals | MWF 12:00-12:50pm Discussion T 12-12:50pm | RE-DSM | |
301-3-20 (UG/G) | Data Science 3 section 20 | Sass | MW 12:30-1:50pm | RE-RPSE |
301-3-21 (UG/G) | Data Science 3 section 21 | Kuyper | MW 5:30-6:50pm | RE-RPSE |
302-0 (UG/G) | Data Visualization | Kuyper | MW 3:30-4:50pm | RE-RPSE |
303-3-20 (UG/G) | Data Science 3 with Python section 20 | Besler | MW 12:30-1:50pm | RE-RPSE |
303-3-21 (UG/G) | Data Science 3 with Python section 21 | Krishna | MW 5:30-6:50pm | RE-RPSE |
303-3-22 (UG/G) | Data Science 3 with Python section 22 | Shi | TTh 5:00-6:20pm | RE-RPSE |
320-2-22 (UG/G) | Statistical Theory and Methods 2 Section 22 (For DATA SCIENCE MAJORS) | Ruan | TTh 11:00-12:20pm | DSM |
320-3-20 (UG/G) | Statistical Theory and Methods 3 Section 20 | Samia | TTh 9:30-10:50am | PRS-Stat |
320-3-21 (UG/G) | Statistical Theory and Methods 3 Section 21 | Samia | TTh 12:30-1:50pm | PRS-Stat |
332-0/IBIS 432 (UG/G) | Statistics for Life Sciences | H Jiang | TTh 11:00-12:20pm | RE-IP |
351-0 (UG/G) | Design and Analysis of Experiments | H Jiang | TTh 2:00-3:20pm | PRS-Stat |
352-0 (UG/G) | Nonparametric Statistical Methods | Severini | MW 9:30-10:50am | |
362-0 (UG) | Advanced Machine Learning for Data Science | Besler | TTh 3:30-4:50pm | RE-DSM |
390-0 (UG) | Data Science Project | Shi | F 10:00-12:50 | RE-DSM |
415-0 (G) | Introduction to Machine Learning | Stadie | MW 12:30-1:50pm | |
420-3 (G) | Introduction to Statistical Theory & Methodology 3 | W. Jiang | TTh 11:00-12:20pm | |
440-0 (G) | Applied Stochastic Processes for Statistics | W. Jiang | TTh 2:00-3:20pm | |
461-0 (G) | Advanced Topics in Statistics - Information Theory and Statistics | Ruan | MW 2:00-3:20pm | |
465-0 (G) | Statistical Methods for Bioinformatics and Computational Biology | Wang | TBD |