2019-2020 Course Schedule
Jump to: Fall 2019 | Winter 2020 | Spring 2020
Please note: Courses and times are subject to change at any time. If you have questions please email us at stats@northwestern.edu
Fall 2019
Please note: Courses and times are subject to change at any time.
Undergraduate Course Options - Fall 2019
Number | Name | Instructor | Days/Time | Discussion |
101-6 | First-Year Seminar | Zabell | MWF 2:00-2:50pm | |
202-0-20 | Introduction to Statistics | Kuyper | MWF 9:00-9:50am | |
202-0-21 | Introduction to Statistics | Tipton | MWF 1:00-1:50pm | |
210 | Introduction to Statistics for the Social Sciences | Lewis | MWF 11:00-11:50 | T 5pm and Th 4pm |
301-1 | Data Science 1 | Kuyper | MW 3:30-4:50pm | |
301-1-21 | Data Science 1- DS minor section | Kathleen Coburn | MW 3:30-4:50pm | |
320-1-20 | Statistical Theory and Methods 1 | Andrews | MWF 12:00-12:50pm | |
320-1-21 | Statistical Theory and Methods 1 | Andrews | MWF 2:00-2:50pm | |
325-0 | Survey Sampling | Spencer | TTh 9:30-10:50am | |
Canceled |
CANCELED - Statistical Computing - Will be offered Spring 2020 | Wang | TTh 12:30-1:50pm | |
370-0 | Human Rights Statistics | Spencer | TTh 3:30-4:50pm |
Graduate Student Course Options - Fall 2019
Number | Name | Instructor | Days/Time | Discussion |
301-1 | Data Science 1 | Kuyper | MW 3:30-4:50pm | |
320-1-20 | Statistical Theory and Methods 1 | Andrews | MWF 12:00-12:50pm | |
320-1-21 | Statistical Theory and Methods 1 | Andrews | MWF 2:00-2:50pm | |
325-0 | Survey Sampling | Spencer | TTh 9:30-10:50am | |
330-1 | Applied Statistics for Research 1 | Tanner | MF 9:30-10:50am | W 9:00-9:50am |
Canceled 344-0 |
CANCELED - Statistical Computing - Will be offered Spring 2020 | Wang | TTh 12:30-1:50pm | |
370-0 | Human Rights Statistics | Spencer | TTh 3:30-4:50pm | |
420-1 | Introduction to Statistical Theory and Methodology 1 | Samia | TTh 11:00-12:20pm | |
425-0 | Sampling Theory and Applications | Spencer | MW 9:30-10:50am | |
455-0 | Advanced Qualitative Data Analysis | Samia | TTh 2:00-3:20pm | |
457-0 | Applied Bayesian Inference | Tanner | TTh 9:30-10:50am |
Winter 2020
Please note: Courses and times are subject to change at any time.
Undergraduate Course Options - Winter 2020
Number | Name | Instructor | Days/Time | Discussion |
202-0-20 | Introduction to Statistics | Kuyper | MWF 9:00-9:50am | |
210 | Introduction to Statistics for the Social Sciences | Lewis | MWF 12:00-12:50 | T 5pm and Th 4pm |
232 | Applied Statistics | Tanner | TTh 9:30am-10:50am | |
301-2-20 | Data Science 2 | Kuyper | MW 3:30-4:50pm | |
301-2-21 | Data Science 2 - DS minor section | Eric Hedberg | MW 3:30-4:50pm | |
320-2-20 | Statistical Theory and Methods 2 | W Jiang | MWF 12:00-12:50pm | |
320-2-21 | Statistical Theory and Methods 2 | W Jiang | MWF 2:00-2:50pm | |
328-0 | Causal Inference | Tipton | TTh 12:30-1:50pm | |
350-0-20 | Regression Analysis | H Jiang | TTh 12:30-1:50pm | |
350-0-21 | Regression Analysis | H Jiang | TTh 2:00-3:20pm | |
359 | Topics in Statistics - Data Science Project | Liu | W 6:00-9:00pm | |
365-0 | Intro Analysis Financial Data | Severini | MWF 11:00-11:50am | |
383-0* |
Probability & Stats for ISP |
Severini | MWF 1:00-1:50pm | T 1:00-1:50pm |
Graduate Student Course Options - Winter 2020
Number | Name | Instructor | Days/Time | Discussion |
301-2-20 | Data Science 2 | Kuyper | MW 3:30-4:50pm | |
320-2-20 | Statistical Theory and Methods 2 | W Jiang | MWF 12:00-12:50pm | |
320-2-21 | Statistical Theory and Methods 2 | W Jiang | MWF 2:00-2:50pm | |
328-0 | Causal Inference | Tipton | TTh 12:30-1:50pm | |
350-0-20 | Regression Analysis | H Jiang | TTh 12:30-1:50pm | |
350-0-21 | Regression Analysis | H Jiang | TTh 2:00-3:20pm | |
359 | Topics in Statistics - Data Science Project | Liu | W 6:00-9:00pm | |
365-0 | Intro Analysis Financial Data | Severini | MWF 11:00-11:50am | |
420-2 | Statistical Theory and Methodology 2 | Wang | TTh 11:00-12:20pm | |
439-0 |
Meta-Analysis |
Hedges |
T 3:30-6:00pm |
Spring 2020
Please note: Courses and times are subject to change at any time.
Undergraduate Course Options - Spring 2020
Number | Name | Instructor | Days/Time | Discussion |
202-0-20 | Introduction to Statistics | Kuyper | MWF 9:00-9:50am | |
210 | Introduction to Statistics for the Social Sciences | Kutzman | MWF 2:00-2:50 | T 5pm and Th 4pm |
301-3-20 | Data Science 3 (by permission only, requires 301-1 & 2) | Jacob Schauer | MW 3:30-4:50pm | |
301-3-21 | Data Science 3 - DS minor section | Kathleen Coburn | MW 3:30-4:50pm | |
302 | Data Visualization (DS minors only) | Kuyper | MW 2:00-3:20pm | |
320-3-20 | Statistical Theory and Methods 3 | Samia | TTh 9:30-10:50am | |
320-3-21 | Statistical Theory and Methods 3 | Samia | TTh 12:30-1:50pm | |
332-0*/IBIS 432 |
Statistics for Life Sciences |
H Jiang | TTh 11:00am-12:20pm | |
344-0 | Statistical Computing |
Wang | TTh 9:30-10:50am | |
351-0 | Design Analysis of Experiments | H Jiang | TTh 2:00-3:20pm | |
352-0 | Nonparametric Statistical Methods | Severini | MW 12:30-1:50pm |
Graduate Student Course Options - Spring 2020
Number |
Name |
Instructor |
Days/Time |
Discussion |
301-3-20 |
Data Science 3 (by permission only, requires 301-1 & 2) |
MW 3:30-4:50pm |
||
302 |
Data Visualization (by permission only - class FULL) |
Kuyper |
MW 2:00-3:20pm |
|
344-0 | Statistical Computing |
Wang | TTh 9:30-10:50am | |
351-0 |
Design Analysis of Experiments |
H Jiang |
TTh 2:00-3:20pm |
|
352-0 |
Nonparametric Statistical Methods |
Severini |
MW 12:30-1:50pm |
|
420-3 |
Statistical Theory and Methodology 2 |
W. Jiang |
TTh 11:00-12:20pm |
|
461-0 |
Advanced Topics in Statistics - Econometric Methods |
W. Jiang |
TTh 9:30-10:50am |
|
465-0 |
Statistical Methods for Bioinformatics and Computational Biology |
Wang | TTh 12:30-1:50pm |