Spring 2019 Class Schedule
Course | Title | Instructor | Lecture | Discussion |
---|---|---|---|---|
202 | Introduction to Statistics | Kuyper | MWF 9:00-9:50am | |
202 Introduction to StatisticsData collection, summarization, correlation, regression, probability, sampling, estimation, tests of significance. Does not require calculus and makes minimal use of mathematics. May not receive credit for both STAT 202-0 and STAT 210-0. | ||||
Arend KuyperAssistant Professor of Instruction Kuyper’s work is dedicated to the development and implementation of methods, techniques, and strategies for teaching statistics. His current focus is on incorporating data science methods and topics into the introductory statistics course and developing data science courses with a focus on application. | ||||
210 | Introductory Statistics for the Social Sciences | Kutzman | MWF 2:00-2:50pm | T 5pm or Th 4pm |
210 Introductory Statistics for the Social SciencesA mathematical introduction to probability theory and statistical methods, including properties of probability distributions, sampling distributions, estimation, confidence intervals, and hypothesis testing. STAT 210-0 is primarily intended for economics majors. May not receive credit for both STAT 202-0 and STAT 210-0. Prerequisite: strong background in high school algebra (calculus is not required). | ||||
Bio coming soon | ||||
301-3 | Data Science 3 | Schauer | MW 4:00-5:20pm | |
301-3 Data Science 3Data Science 3 focuses on methods such as support vector machines, clustering, and neural networks. Prerequisite: STAT 301-2 or consent of instructor. | ||||
302 | Data Visualization | Kuyper | TTH 9:30-10:50am | |
302 Data VisualizationIntroduction to the knowledge, skills, and tools required to visualize data of various formats across statistical domains and to create quality visualizations for both data exploration and presentation. Prerequisite: STAT 202-0 or equivalent. | ||||
Arend KuyperAssistant Professor of Instruction Kuyper’s work is dedicated to the development and implementation of methods, techniques, and strategies for teaching statistics. His current focus is on incorporating data science methods and topics into the introductory statistics course and developing data science courses with a focus on application. | ||||
320-3 | Statistical Theory and Methods 3 | Samia | TTh 9:30-10:50pm | |
320-3 Statistical Theory and Methods 3Comparison of parameters, goodness-of-fit tests, regression analysis, analysis of variance, and nonparametric methods. Prerequisites: STAT 320-2, MATH 240-0. | ||||
Noelle SamiaAssociate Professor of Statistics Research interests include: time-series analysis, nonlinear time-series modeling with emphasis to threshold models, statistical inference for infectious diseases and epidemiology, statistical ecology, statistical applications to biomedical research. | ||||
320-3 | Statistical Theory and Methods 3 | Samia | TTh 12:30-1:50pm | |
320-3 Statistical Theory and Methods 3Comparison of parameters, goodness-of-fit tests, regression analysis, analysis of variance, and nonparametric methods. Prerequisites: STAT 320-2, MATH 240-0. | ||||
Noelle SamiaAssociate Professor of Statistics Research interests include: time-series analysis, nonlinear time-series modeling with emphasis to threshold models, statistical inference for infectious diseases and epidemiology, statistical ecology, statistical applications to biomedical research. | ||||
332 | Statistics for Life Sciences | H. Jiang | TTh 11:00-12:20pm | |
332 Statistics for Life SciencesApplication of statistical methods and data analysis techniques to the life sciences. Parametric statistics, nonparametric approaches, resampling-based approaches. Prerequisite: 1 introductory statistics course. *NOTE: This course does not count toward a statistics major or minor | ||||
Hongmei JiangAssociate Professor of Statistics Jiang focuses on developing statistical and computational methodologies to analyze and understand the massive amount of data generated by high throughput biological technologies, especially microarray and next generation sequencing based genomics, methylation, and metagenomics data analysis. | ||||
351 | Design and Analysis of Experiments | H. Jiang | TTh 2:00-3:20pm | |
351 Design and Analysis of ExperimentsMethods of designing experiments and analyzing data obtained from them: one-way and two-way layouts, incomplete block designs, factorial designs, random effects, split-plot and nested designs. Prerequisite: STAT 320-1 or equivalent. | ||||
Hongmei JiangAssociate Professor of Statistics Jiang focuses on developing statistical and computational methodologies to analyze and understand the massive amount of data generated by high throughput biological technologies, especially microarray and next generation sequencing based genomics, methylation, and metagenomics data analysis. | ||||
356 | Hierarchical Linear Models | Hedges | T 3:00-5:30pm | |
356 Hierarchical Linear ModelsIntroduction to the theory and application of hierarchical linear models. Two and three level linear models, hierarchical generalized linear models, and application of hierarchical models to organizational research and growth models. Prerequisites: STAT 320-2, STAT 350-0. | ||||
Larry HedgesBoard of Trustees Professor of Statistics Research interests include: development and application of statistical methods for the social, medical, and biological sciences. | ||||
359 | Topics in Statistics | W. Jiang | TTh 12:30-1:50pm | |
359 Topics in StatisticsTopics in theoretical and applied statistics, to be chosen by the instructor. This course may be taken more than once for credit. Prerequisite: consent of instructor. | ||||
Wenxin JiangProfessor of Statistics Research interests include: statistical theory, data sciences, biostatistics, econometrics, and applications in social sciences. He has published papers on performance measurements in data mining, Bayesian statistics based on assumptions of moments, model selection and combination, and partial identification. | ||||
398 | Undergraduate Seminar | Severini | MW 2:00-3:20pm | |
398 Undergraduate SeminarNo description available. | ||||
Thomas SeveriniProfessor of Statistics Research interests include: likelihood-based statistical methods such as maximum likelihood estimation and tests and confidence regions based on the likelihood ratio statistic, the application of statistical methods to the analysis of sports data. | ||||
420-3 | Intr to Statistical Theory & Methodology 3 | W. Jiang | TTh 11:00-12:20pm | |
420-3 Intr to Statistical Theory & Methodology 3Theories of inference, multivariate methods, and contingency tables. | ||||
Wenxin JiangProfessor of Statistics Research interests include: statistical theory, data sciences, biostatistics, econometrics, and applications in social sciences. He has published papers on performance measurements in data mining, Bayesian statistics based on assumptions of moments, model selection and combination, and partial identification. | ||||
461 | Advanced Topics in Statistics | Wang | TTh 9:30-10:50am | |
461 Advanced Topics in StatisticsNo description available. | ||||
Ji-Ping WangProfessor of Statistics, Adjunct Professor of Molecular BioSciences Research interests include: statistical applications in bioinformatics and computational biology |