Fall 2018 Class Schedule
Course | Title | Instructor | Lecture | Discussion |
---|---|---|---|---|
202-0-20 | Introduction to Statistics | Kuyper | MWF 9:00-9:50am | |
202-0-20 Introduction to StatisticsData collection, summarization, correlation, regression, probability, sampling, estimation, tests of significance. Does not require calculus and makes minimal use of mathematics. May not receive credit for both STAT 202-0 and STAT 210-0. | ||||
Arend KuyperAssistant Professor of Instruction Kuyper’s work is dedicated to the development and implementation of methods, techniques, and strategies for teaching statistics. His current focus is on incorporating data science methods and topics into the introductory statistics course and developing data science courses with a focus on application. | ||||
202-0-21 | Introduction to Statistics | Tipton | MWF 1:00-1:50pm | |
202-0-21 Introduction to StatisticsData collection, summarization, correlation, regression, probability, sampling, estimation, tests of significance. Does not require calculus and makes minimal use of mathematics. May not receive credit for both STAT 202-0 and STAT 210-0. | ||||
TiptonElizabeth Tipton Research interests include: social statistics, education statistics, randomized experiments, meta-analysis. | ||||
210 | Introductory Statistics for the Social Sciences | Lewis | MWF 11:00-11:50am | T 5pm or Th 4pm |
210 Introductory Statistics for the Social SciencesA mathematical introduction to probability theory and statistical methods, including properties of probability distributions, sampling distributions, estimation, confidence intervals, and hypothesis testing. STAT 210-0 is primarily intended for economics majors. May not receive credit for both STAT 202-0 and STAT 210-0. Prerequisite: strong background in high school algebra (calculus is not required). | ||||
Bio coming soon | ||||
301-1 | Data Science 1 | Kuyper | MW 4:00-5:20pm | |
301-1 Data Science 1Data Science 1 focuses on data management, manipulation, and visualization skills and techniques for exploratory data analysis. Prerequisite: STAT 202-0 or equivalent | ||||
Arend KuyperAssistant Professor of Instruction Kuyper’s work is dedicated to the development and implementation of methods, techniques, and strategies for teaching statistics. His current focus is on incorporating data science methods and topics into the introductory statistics course and developing data science courses with a focus on application. | ||||
320-1 | Statistical Theory and Methods 1 | Andrews | MWF 12:00-12:50pm | |
320-1 Statistical Theory and Methods 1Sample spaces, computing probabilities, random variables, distribution functions, expected values, variance, correlation, limit theory. May not receive credit for both STAT 320-1 and any of STAT 383-0, MATH 310-1, MATH 311-1, MATH 314-0, MATH 385-0, EECS 302-0, or IEMS 202-0. Corequisites: STAT 202-0 or STAT 210-0, MATH 234-0. | ||||
Beth AndrewsAssociate Professor of Statistics Research interests include: time series analysis, spatial statistics, stochastic processes and their applications, robust statistics, extreme value theory, and financial mathematics. The focus of her recent research is model fitting and prediction for nonlinear, non-Gaussian processes observed over space and time. This work has applications in the areas of economics and finance, the geosciences, and signal processing. | ||||
320-1 | Statistical Theory and Methods 1 | Andrews | MWF 2:00-2:50pm | |
320-1 Statistical Theory and Methods 1Sample spaces, computing probabilities, random variables, distribution functions, expected values, variance, correlation, limit theory. May not receive credit for both STAT 320-1 and any of STAT 383-0, MATH 310-1, MATH 311-1, MATH 314-0, MATH 385-0, EECS 302-0, or IEMS 202-0. Corequisites: STAT 202-0 or STAT 210-0, MATH 234-0. | ||||
Beth AndrewsAssociate Professor of Statistics Research interests include: time series analysis, spatial statistics, stochastic processes and their applications, robust statistics, extreme value theory, and financial mathematics. The focus of her recent research is model fitting and prediction for nonlinear, non-Gaussian processes observed over space and time. This work has applications in the areas of economics and finance, the geosciences, and signal processing. | ||||
325 | Survey Sampling | Spencer | TTh 9:30-10:50am | |
325 Survey SamplingProbability sampling, simple random sampling, error estimation, sample size, stratification, systematic sampling, replication methods, ratio and regression estimation, cluster sampling. Prerequisites: MATH 230 and 2 quarters of statistics, or consent of instructor. | ||||
Bruce SpencerProfessor of Statistics Spencer works in the interface of statistics and public policy with a special focus on the design and evaluation of large-scale statistical data programs. He is currently conducting a cost-benefit analysis to see how much accuracy is needed for the next census (in 2020), and at what cost. With Prof. Seth Stein (Earth & Planetary Sciences), he is jointly studying accuracy of seismic hazard forecasts. Spencer has developed statistical methods for assessing the accuracy of verdicts in criminal cases when the truth is unknown. | ||||
330-1 | Applied Statistics for Research 1 | Tanner | MF 9:30-10:50am | W 9:00-9:50am |
330-1 Applied Statistics for Research 1First Quarter: Design of experiments and surveys, numerical summaries of data, graphical summaries of data, correlation and regression, probability, sample mean, sample proportion, confidence intervals and tests of significance, one and two sample problems, ANOVA. Second Quarter: Simple linear regression, inference, diagnostics, multiple regression diagnostics, autocorrelation, 1-way ANOVA, power and sample size determination, 2-way ANOVA, ANCOVA, randomized block designs. | ||||
Martin TannerProfessor of Statistics Research interests include: Markov chain Monte Carlo methods for Bayesian and frequentist inference, nonparametric estimation of the hazard function for right-censored and interval-censored data, methodology for ecological Inference, applications of multiple imputation to censored regression data, as well as models and measures of interrater agreement/disagreement. | ||||
344 | Statistical Computing | Wang | TTh 12:30-1:50pm | |
344 Statistical ComputingExploration of theory and practice of computational statistics with emphasis on statistical programming in R. Prerequisite: STAT 320-2 or equivalent. | ||||
Ji-Ping WangProfessor of Statistics, Adjunct Professor of Molecular BioSciences Research interests include: statistical applications in bioinformatics and computational biology | ||||
348 | Applied Multivariate Analysis | Severini | TTh 11:00-12:20pm | |
348 Applied Multivariate AnalysisStatistical methods for describing and analyzing multivariate data. Principal component analysis, factor analysis, canonical correlation, clustering. Emphasis on statistical and geometric motivation, practical application, and interpretation of results. Prerequisites: STAT 320-2, MATH 240-0. | ||||
Thomas SeveriniProfessor of Statistics Research interests include: likelihood-based statistical methods such as maximum likelihood estimation and tests and confidence regions based on the likelihood ratio statistic, the application of statistical methods to the analysis of sports data. | ||||
359 | Topics in Statistics | Tanner | TTh 9:30-10:50am | |
359 Topics in StatisticsTopics in theoretical and applied statistics, to be chosen by the instructor. This course may be taken more than once for credit. Prerequisite: consent of instructor. | ||||
Martin TannerProfessor of Statistics Research interests include: Markov chain Monte Carlo methods for Bayesian and frequentist inference, nonparametric estimation of the hazard function for right-censored and interval-censored data, methodology for ecological Inference, applications of multiple imputation to censored regression data, as well as models and measures of interrater agreement/disagreement. | ||||
370 | Human Rights Statistics | Spencer | TTh 3:30-4:50pm | |
370 Human Rights StatisticsDevelopment, analysis, interpretation, use, and misuse of statistical data and methods for description, evaluation, and political action regarding war, disappearances, justice, violence against women, trafficking, profiling, elections, hunger, refugees, discrimination, etc. Prerequisites: Two of STAT 325-0, STAT 350-0, STAT 320-2,STAT 302-3; or ECON 381-1, ECON 381-2; or MMSS 386-1, MMSS 386-2; or IEMS 303-0, IEMS 304-0. | ||||
Bruce SpencerProfessor of Statistics Spencer works in the interface of statistics and public policy with a special focus on the design and evaluation of large-scale statistical data programs. He is currently conducting a cost-benefit analysis to see how much accuracy is needed for the next census (in 2020), and at what cost. With Prof. Seth Stein (Earth & Planetary Sciences), he is jointly studying accuracy of seismic hazard forecasts. Spencer has developed statistical methods for assessing the accuracy of verdicts in criminal cases when the truth is unknown. | ||||
420-1 | Intr to Statistical Theory & Methodology 1 | Samia | TTh 11:00-12:20pm | |
420-1 Intr to Statistical Theory & Methodology 1Distribution theory, characteristic functions, moments and cumulants, random variables, sampling theory, and common statistical distributions. | ||||
Noelle SamiaAssociate Professor of Statistics Research interests include: time-series analysis, nonlinear time-series modeling with emphasis to threshold models, statistical inference for infectious diseases and epidemiology, statistical ecology, statistical applications to biomedical research. | ||||
456 | Generalized Linear Models | Samia | TTh 2:00-3:20pm | |
456 Generalized Linear ModelsInference and fitting of generalized linear models with application to classical linear models, binomial and multinomial logit models, log-linear models, Cox's proportional hazards model and GEE's for longitudinal data. Prerequisites: STAT 350-0 and STAT 420-3 | ||||
Noelle SamiaAssociate Professor of Statistics Research interests include: time-series analysis, nonlinear time-series modeling with emphasis to threshold models, statistical inference for infectious diseases and epidemiology, statistical ecology, statistical applications to biomedical research. | ||||
461 | Advanced Topics in Statistics | Spencer | MW 9:30-10:50am | |
461 Advanced Topics in StatisticsNo description available. | ||||
Bruce SpencerProfessor of Statistics Spencer works in the interface of statistics and public policy with a special focus on the design and evaluation of large-scale statistical data programs. He is currently conducting a cost-benefit analysis to see how much accuracy is needed for the next census (in 2020), and at what cost. With Prof. Seth Stein (Earth & Planetary Sciences), he is jointly studying accuracy of seismic hazard forecasts. Spencer has developed statistical methods for assessing the accuracy of verdicts in criminal cases when the truth is unknown. |